Kvaløysletta weather
Latitude N 69° 41' 19" Longitude E 18° 50' 06" Elevation 52 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 4,2 °C | at 00:02 |
| Low Temperature | 3,4 °C | at 02:23 |
| High Apparent Temperature | -2,0 °C | at 00:42 |
| Low Apparent Temperature | -4,0 °C | at 02:23 |
| Low Wind Chill | -1,8 °C | at 02:23 |
| High Heat Index | 4,2 °C | at 00:02 |
| High Humidity | 80 % | at 02:23 |
| Low Humidity | 69 % | at 00:06 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 10,2 m/s | at 00:06 |
| Highest Speed (10 minute average) | 8,0 m/s (F5) | at 01:27 |
| Wind Run | 83,4 km | |
| Pressure | ||
| High Pressure (SL) | 1006,7 hPa | at 00:54 |
| Low Pressure (SL) | 1005,9 hPa | at 02:08 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 20.05.2012 03:23:32
powered by
Cumulus
v1.9.1 (989)