Kvaløysletta weather
Latitude N 69° 41' 19" Longitude E 18° 50' 06" Elevation 52 m
Records began on 18 juni 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 57,1 °C | at 21:56 on 13 mars 2012 |
| Lowest Temperature | -25,4 °C | at 21:54 on 13 mars 2012 |
| Highest Dew Point | 54,7 °C | at 21:56 on 13 mars 2012 |
| Lowest Dew Point | -32,7 °C | at 00:00 on 21 mars 2012 |
| Highest Apparent Temperature | 102,9 °C | at 21:56 on 13 mars 2012 |
| Lowest Apparent Temperature | -30,8 °C | at 21:54 on 13 mars 2012 |
| Lowest Wind Chill Temperature | -32,7 °C | at 21:54 on 13 mars 2012 |
| Highest Heat Index | 256,0 °C | at 21:56 on 13 mars 2012 |
| Highest Minimum | 15,3 °C | at 23:00 on 17 august 2011 |
| Lowest Maximum | -13,4 °C | at 23:34 on 06 februar 2012 |
| Highest Humidity | 99 % | at 04:49 on 06 oktober 2011 |
| Lowest Humidity | 12 % | at 00:00 on 21 mars 2012 |
| Rainfall | ||
| Highest Rain Rate | 14746,0 mm/hr | at 14:06 on 07 februar 2011 |
| Highest Hourly Rainfall | 1228,8 mm | at 14:06 on 07 februar 2011 |
| Highest Daily Rainfall | 1228,8 mm | on 07 februar 2011 |
| Highest Monthly Rainfall | 1324,5 mm | februar 2011 |
| Wind | ||
| Highest Wind Gust | 18,7 m/s | at 10:47 on 03 mars 2011 |
| Highest Wind Speed Average | 14,4 m/s | at 13:38 on 23 mars 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 956,8 hPa | at 21:41 on 19 oktober 2011 |
| Highest Pressure (sl) | 1048,2 hPa | at 20:03 on 29 januar 2012 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 20.05.2012 03:23:32
powered by
Cumulus v1.9.1 (989)