Kvaløysletta weather
Latitude N 69° 41' 19" Longitude E 18° 50' 06" Elevation 52 m
| Dawn: | 06:38 | Sunrise: | 07:41 | Moonrise: | 06:55 | ![]() |
| Dusk: | 17:20 | Sunset: | 16:17 | Moonset: | 19:24 | |
| Daylight: | 10:42 | Day length: | 08:36 | Moon Phase: | Waxing Crescent |
Welcome to Weather Kvaløysletta South.
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, short fine intervals
| Temperature and Humidity | |||
| Temperature | -5,9 °C | Dew Point | -9,1 °C |
| Windchill | -5,9 °C | Humidity | 78% |
| Heat Index | -5,9 °C | Apparent Temperature | -9,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,0 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 10,5 mm | Rainfall This Year | 23,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-02-21 13:14 |
| Wind | |||
| Wind Speed (gust) | 1,4 m/s | Wind Speed (avg) | 1,1 m/s |
| Wind Bearing | 230° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 983,4 hPa | Rising slowly | +0,4 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 23.02.2012 02:29:44
powered by
Cumulus
v1.9.1 (989)
